Black Creek Cooling Pond Weather Center
|
|
|
Humidity
93%
|
Pressure
30.03"
|
Wind
6.9
mph (N)
|
|
Dew Point
46°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Dec 5 10:00 PM | Fri, Dec 5 11:00 PM | Sat, Dec 6 12:00 AM | Sat, Dec 6 1:00 AM | Sat, Dec 6 2:00 AM | Sat, Dec 6 3:00 AM | Sat, Dec 6 4:00 AM | Sat, Dec 6 5:00 AM | Sat, Dec 6 6:00 AM | Sat, Dec 6 7:00 AM | Sat, Dec 6 8:00 AM | Sat, Dec 6 9:00 AM | Sat, Dec 6 10:00 AM | Sat, Dec 6 11:00 AM | Sat, Dec 6 12:00 PM | Sat, Dec 6 1:00 PM | Sat, Dec 6 2:00 PM | Sat, Dec 6 3:00 PM | Sat, Dec 6 4:00 PM | Sat, Dec 6 5:00 PM | Sat, Dec 6 6:00 PM | Sat, Dec 6 7:00 PM | Sat, Dec 6 8:00 PM | Sat, Dec 6 9:00 PM | Sat, Dec 6 10:00 PM | Sat, Dec 6 11:00 PM | Sun, Dec 7 12:00 AM | Sun, Dec 7 1:00 AM | Sun, Dec 7 2:00 AM | Sun, Dec 7 3:00 AM | Sun, Dec 7 4:00 AM | Sun, Dec 7 5:00 AM | Sun, Dec 7 6:00 AM | Sun, Dec 7 7:00 AM | Sun, Dec 7 8:00 AM | Sun, Dec 7 9:00 AM | Sun, Dec 7 10:00 AM | Sun, Dec 7 11:00 AM | Sun, Dec 7 12:00 PM | Sun, Dec 7 1:00 PM | Sun, Dec 7 2:00 PM | Sun, Dec 7 3:00 PM | Sun, Dec 7 4:00 PM | Sun, Dec 7 5:00 PM | Sun, Dec 7 6:00 PM | Sun, Dec 7 7:00 PM | Sun, Dec 7 8:00 PM | Sun, Dec 7 9:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 48°F | 47°F | 46°F | 47°F | 47°F | 48°F | 47°F | 47°F | 46°F | 47°F | 48°F | 49°F | 50°F | 50°F | 54°F | 50°F | 50°F | 51°F | 52°F | 50°F | 48°F | 49°F | 49°F | 49°F | 49°F | 51°F | 52°F | 53°F | 53°F | 54°F | 56°F | 56°F | 57°F | 57°F | 58°F | 58°F | 59°F | 59°F | 59°F | 61°F | 61°F | 62°F | 61°F | 60°F | 59°F | 59°F | 59°F | 59°F |
| Feels Like | 48°F | 47°F | 46°F | 47°F | 46°F | 48°F | 47°F | 44°F | 45°F | 46°F | 48°F | 49°F | 50°F | 49°F | 54°F | 50°F | 50°F | 50°F | 51°F | 49°F | 48°F | 49°F | 49°F | 49°F | 49°F | 50°F | 51°F | 52°F | 53°F | 54°F | 55°F | 56°F | 57°F | 57°F | 58°F | 59°F | 59°F | 59°F | 60°F | 61°F | 61°F | 62°F | 62°F | 60°F | 60°F | 59°F | 59°F | 59°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 80% | 80% | 90% | 0% | 0% | 0% | 23% | 96% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 25% | 95% | 100% | 49% | 88% | 80% | 86% | 75% | 62% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 93% | 94% | 94% | 94% | 94% | 94% | 95% | 97% | 98% | 98% | 96% | 96% | 97% | 96% | 96% | 95% | 95% | 96% | 93% | 97% | 98% | 97% | 98% | 98% | 98% | 97% | 97% | 97% | 97% | 98% | 98% | 99% | 99% | 99% | 98% | 98% | 98% | 98% | 97% | 96% | 95% | 94% | 96% | 98% | 98% | 98% | 98% | 98% |
| Dew Point | 46°F | 46°F | 45°F | 46°F | 46°F | 47°F | 47°F | 47°F | 47°F | 47°F | 47°F | 47°F | 47°F | 48°F | 48°F | 48°F | 49°F | 49°F | 50°F | 49°F | 48°F | 49°F | 48°F | 48°F | 49°F | 50°F | 51°F | 52°F | 53°F | 54°F | 55°F | 55°F | 57°F | 57°F | 58°F | 58°F | 58°F | 58°F | 58°F | 59°F | 59°F | 60°F | 60°F | 59°F | 59°F | 58°F | 58°F | 58°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 30" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.09" | 30.06" | 30.06" | 30" | 30" | 29.97" | 29.97" | 30" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" |
| Wind Speed | 1.1 mph | 1.3 mph | 3.1 mph | 2.9 mph | 4 mph | 2.1 mph | 3 mph | 4.7 mph | 3.4 mph | 3.4 mph | 1.9 mph | 1 mph | 1.5 mph | 3.6 mph | 2.5 mph | 2.4 mph | 2.8 mph | 2.8 mph | 1.3 mph | 2.4 mph | 2.1 mph | 2.7 mph | 3 mph | 2.8 mph | 2.5 mph | 2.7 mph | 2.5 mph | 2.5 mph | 3.3 mph | 2.3 mph | 2.6 mph | 2.2 mph | 3.8 mph | 2.8 mph | 2.8 mph | 2.7 mph | 4.4 mph | 4 mph | 4.5 mph | 4.8 mph | 4.7 mph | 4.5 mph | 3.9 mph | 3.7 mph | 3.3 mph | 3.3 mph | 3.3 mph | 3.2 mph |
| Wind Direction |
![]() 39° NE | ![]() 78° ENE | ![]() 355° N | ![]() 12° NNE | ![]() 12° NNE | ![]() 344° NNW | ![]() 333° NNW | ![]() 345° NNW | ![]() 20° NNE | ![]() 22° NNE | ![]() 44° NE | ![]() 265° W | ![]() 155° SSE | ![]() 13° NNE | ![]() 33° NNE | ![]() 38° NE | ![]() 80° E | ![]() 75° ENE | ![]() 113° ESE | ![]() 47° NE | ![]() 110° ESE | ![]() 106° ESE | ![]() 105° ESE | ![]() 90° E | ![]() 111° ESE | ![]() 119° ESE | ![]() 89° E | ![]() 82° E | ![]() 80° E | ![]() 69° ENE | ![]() 53° NE | ![]() 31° NNE | ![]() 99° E | ![]() 58° ENE | ![]() 12° NNE | ![]() 41° NE | ![]() 23° NNE | ![]() 45° NE | ![]() 56° NE | ![]() 43° NE | ![]() 57° ENE | ![]() 64° ENE | ![]() 64° ENE | ![]() 64° ENE | ![]() 59° ENE | ![]() 66° ENE | ![]() 71° ENE | ![]() 111° ESE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 5 |
Rain |
52 °F
|
47 °F
|
100% |
89% |
|
Saturday
Dec 6 |
Rain |
54 °F
|
46 °F
|
100% |
96% |
|
Sunday
Dec 7 |
Rain |
62 °F
|
52 °F
|
100% |
98% |
|
Monday
Dec 8 |
Clouds |
62 °F
|
47 °F
|
10% |
69% |
|
Tuesday
Dec 9 |
Clear |
57 °F
|
38 °F
|
0% |
48% |
|
Wednesday
Dec 10 |
Clear |
66 °F
|
44 °F
|
0% |
59% |
|
Thursday
Dec 11 |
Clouds |
75 °F
|
58 °F
|
0% |
61% |
|
Friday
Dec 12 |
Rain |
70 °F
|
62 °F
|
20% |
74% |
|
Saturday
Dec 13 |
Clouds |
64 °F
|
51 °F
|
0% |
55% |
|
Sunday
Dec 14 |
Clouds |
63 °F
|
46 °F
|
0% |
46% |
|
Monday
Dec 15 |
Clouds |
68 °F
|
47 °F
|
0% |
59% |
|
Tuesday
Dec 16 |
Clouds |
66 °F
|
48 °F
|
0% |
52% |
|
Wednesday
Dec 17 |
Clear |
59 °F
|
42 °F
|
0% |
53% |
|
Thursday
Dec 18 |
Clear |
64 °F
|
41 °F
|
0% |
54% |
|
Friday
Dec 19 |
Clear |
64 °F
|
44 °F
|
0% |
58% |
|
Saturday
Dec 20 |
Rain |
69 °F
|
54 °F
|
22% |
77% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Black Creek Cooling Pond News Black Creek Cooling Pond Photos Black Creek Cooling Pond Videos |

Login






















