![]() |
Black Creek Cooling Pond Weather Center
|
|
Humidity
83%
|
Pressure
30.09"
|
Wind
4.6
mph (NNE)
|
Dew Point
50°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Mon, Oct 20 2:00 AM | Mon, Oct 20 3:00 AM | Mon, Oct 20 4:00 AM | Mon, Oct 20 5:00 AM | Mon, Oct 20 6:00 AM | Mon, Oct 20 7:00 AM | Mon, Oct 20 8:00 AM | Mon, Oct 20 9:00 AM | Mon, Oct 20 10:00 AM | Mon, Oct 20 11:00 AM | Mon, Oct 20 12:00 PM | Mon, Oct 20 1:00 PM | Mon, Oct 20 2:00 PM | Mon, Oct 20 3:00 PM | Mon, Oct 20 4:00 PM | Mon, Oct 20 5:00 PM | Mon, Oct 20 6:00 PM | Mon, Oct 20 7:00 PM | Mon, Oct 20 8:00 PM | Mon, Oct 20 9:00 PM | Mon, Oct 20 10:00 PM | Mon, Oct 20 11:00 PM | Tue, Oct 21 12:00 AM | Tue, Oct 21 1:00 AM | Tue, Oct 21 2:00 AM | Tue, Oct 21 3:00 AM | Tue, Oct 21 4:00 AM | Tue, Oct 21 5:00 AM | Tue, Oct 21 6:00 AM | Tue, Oct 21 7:00 AM | Tue, Oct 21 8:00 AM | Tue, Oct 21 9:00 AM | Tue, Oct 21 10:00 AM | Tue, Oct 21 11:00 AM | Tue, Oct 21 12:00 PM | Tue, Oct 21 1:00 PM | Tue, Oct 21 2:00 PM | Tue, Oct 21 3:00 PM | Tue, Oct 21 4:00 PM | Tue, Oct 21 5:00 PM | Tue, Oct 21 6:00 PM | Tue, Oct 21 7:00 PM | Tue, Oct 21 8:00 PM | Tue, Oct 21 9:00 PM | Tue, Oct 21 10:00 PM | Tue, Oct 21 11:00 PM | Wed, Oct 22 12:00 AM | Wed, Oct 22 1:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 55°F | 56°F | 57°F | 57°F | 57°F | 57°F | 58°F | 63°F | 68°F | 71°F | 74°F | 76°F | 77°F | 77°F | 77°F | 75°F | 70°F | 66°F | 59°F | 58°F | 58°F | 58°F | 58°F | 58°F | 58°F | 57°F | 57°F | 57°F | 57°F | 57°F | 62°F | 69°F | 75°F | 79°F | 81°F | 83°F | 83°F | 83°F | 81°F | 77°F | 71°F | 67°F | 67°F | 66°F | 66°F | 66°F | 66°F | 66°F |
Feels Like | 54°F | 55°F | 56°F | 56°F | 56°F | 56°F | 57°F | 61°F | 67°F | 69°F | 72°F | 75°F | 76°F | 76°F | 76°F | 74°F | 70°F | 66°F | 58°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 56°F | 56°F | 56°F | 56°F | 57°F | 62°F | 69°F | 75°F | 79°F | 81°F | 82°F | 83°F | 83°F | 81°F | 77°F | 71°F | 68°F | 67°F | 67°F | 66°F | 66°F | 66°F | 67°F |
Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 15% | 12% | 10% | 8% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 83% | 81% | 78% | 76% | 74% | 73% | 68% | 52% | 42% | 34% | 29% | 27% | 26% | 27% | 31% | 43% | 59% | 63% | 65% | 69% | 71% | 72% | 72% | 74% | 76% | 79% | 81% | 84% | 86% | 88% | 81% | 68% | 59% | 51% | 44% | 41% | 41% | 45% | 51% | 61% | 78% | 85% | 85% | 86% | 88% | 89% | 90% | 90% |
Dew Point | 50°F | 50°F | 50°F | 49°F | 49°F | 43°F | 45°F | 44°F | 43°F | 41°F | 41°F | 40°F | 41°F | 42°F | 43°F | 48°F | 50°F | 48°F | 47°F | 48°F | 49°F | 49°F | 49°F | 50°F | 50°F | 51°F | 51°F | 52°F | 53°F | 54°F | 56°F | 59°F | 60°F | 59°F | 58°F | 57°F | 58°F | 59°F | 60°F | 63°F | 64°F | 63°F | 62°F | 62°F | 62°F | 63°F | 63°F | 63°F |
Pressure | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" |
Wind Speed | 4.6 mph | 4.7 mph | 4.6 mph | 4.3 mph | 3.9 mph | 3.7 mph | 3 mph | 5.3 mph | 5.3 mph | 4.4 mph | 3.8 mph | 4.1 mph | 4.1 mph | 4.4 mph | 4.6 mph | 5.6 mph | 4.9 mph | 4.2 mph | 3.7 mph | 2.9 mph | 2.3 mph | 1.8 mph | 0.9 mph | 0.3 mph | 1.2 mph | 2.3 mph | 2.6 mph | 1.6 mph | 0.9 mph | 2.4 mph | 1.2 mph | 0.8 mph | 2.7 mph | 3.8 mph | 4.3 mph | 5.6 mph | 6.6 mph | 7.1 mph | 7.1 mph | 6.4 mph | 5.3 mph | 4.3 mph | 3.7 mph | 2.6 mph | 3.1 mph | 3.6 mph | 3.6 mph | 3.2 mph |
Wind Direction |
![]() 16° NNE | ![]() 13° NNE | ![]() 19° NNE | ![]() 29° NNE | ![]() 40° NE | ![]() 43° NE | ![]() 46° NE | ![]() 71° ENE | ![]() 82° E | ![]() 91° E | ![]() 103° ESE | ![]() 125° SE | ![]() 142° SE | ![]() 153° SSE | ![]() 161° SSE | ![]() 168° SSE | ![]() 172° S | ![]() 177° S | ![]() 168° SSE | ![]() 177° S | ![]() 168° SSE | ![]() 174° S | ![]() 179° S | ![]() 290° WNW | ![]() 355° N | ![]() 353° N | ![]() 4° N | ![]() 31° NNE | ![]() 97° E | ![]() 150° SSE | ![]() 145° SE | ![]() 203° SSW | ![]() 249° WSW | ![]() 252° WSW | ![]() 243° WSW | ![]() 226° SW | ![]() 222° SW | ![]() 220° SW | ![]() 216° SW | ![]() 205° SSW | ![]() 197° SSW | ![]() 198° SSW | ![]() 198° SSW | ![]() 276° W | ![]() 307° NW | ![]() 287° WNW | ![]() 317° NW | ![]() 350° N |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 20 |
![]() Clear |
77 °F
|
55 °F
|
0% |
29% |
Tuesday
Oct 21 |
![]() Clear |
83 °F
|
57 °F
|
0% |
44% |
Wednesday
Oct 22 |
![]() Clouds |
80 °F
|
58 °F
|
0% |
27% |
Thursday
Oct 23 |
![]() Clear |
78 °F
|
52 °F
|
0% |
23% |
Friday
Oct 24 |
![]() Clear |
82 °F
|
56 °F
|
0% |
46% |
Saturday
Oct 25 |
![]() Rain |
82 °F
|
63 °F
|
100% |
59% |
Sunday
Oct 26 |
![]() Rain |
82 °F
|
65 °F
|
100% |
65% |
Monday
Oct 27 |
![]() Rain |
83 °F
|
70 °F
|
100% |
60% |
Tuesday
Oct 28 |
![]() Rain |
84 °F
|
69 °F
|
100% |
57% |
Wednesday
Oct 29 |
![]() Rain |
72 °F
|
56 °F
|
100% |
30% |
Thursday
Oct 30 |
![]() Clear |
63 °F
|
46 °F
|
0% |
36% |
Friday
Oct 31 |
![]() Clear |
61 °F
|
41 °F
|
0% |
39% |
Saturday
Nov 1 |
![]() Clear |
65 °F
|
40 °F
|
0% |
37% |
Sunday
Nov 2 |
![]() Clear |
71 °F
|
44 °F
|
0% |
31% |
Monday
Nov 3 |
![]() Clear |
75 °F
|
47 °F
|
0% |
29% |
Tuesday
Nov 4 |
![]() Clear |
77 °F
|
50 °F
|
0% |
35% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Black Creek Cooling Pond News Black Creek Cooling Pond Photos Black Creek Cooling Pond Videos |