![]() |
Black Creek Cooling Pond Weather Center
|
|
Humidity
94%
|
Pressure
29.97"
|
Wind
5.8
mph (S)
|
Dew Point
77°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Fri, Jul 18 3:00 AM | Fri, Jul 18 4:00 AM | Fri, Jul 18 5:00 AM | Fri, Jul 18 6:00 AM | Fri, Jul 18 7:00 AM | Fri, Jul 18 8:00 AM | Fri, Jul 18 9:00 AM | Fri, Jul 18 10:00 AM | Fri, Jul 18 11:00 AM | Fri, Jul 18 12:00 PM | Fri, Jul 18 1:00 PM | Fri, Jul 18 2:00 PM | Fri, Jul 18 3:00 PM | Fri, Jul 18 4:00 PM | Fri, Jul 18 5:00 PM | Fri, Jul 18 6:00 PM | Fri, Jul 18 7:00 PM | Fri, Jul 18 8:00 PM | Fri, Jul 18 9:00 PM | Fri, Jul 18 10:00 PM | Fri, Jul 18 11:00 PM | Sat, Jul 19 12:00 AM | Sat, Jul 19 1:00 AM | Sat, Jul 19 2:00 AM | Sat, Jul 19 3:00 AM | Sat, Jul 19 4:00 AM | Sat, Jul 19 5:00 AM | Sat, Jul 19 6:00 AM | Sat, Jul 19 7:00 AM | Sat, Jul 19 8:00 AM | Sat, Jul 19 9:00 AM | Sat, Jul 19 10:00 AM | Sat, Jul 19 11:00 AM | Sat, Jul 19 12:00 PM | Sat, Jul 19 1:00 PM | Sat, Jul 19 2:00 PM | Sat, Jul 19 3:00 PM | Sat, Jul 19 4:00 PM | Sat, Jul 19 5:00 PM | Sat, Jul 19 6:00 PM | Sat, Jul 19 7:00 PM | Sat, Jul 19 8:00 PM | Sat, Jul 19 9:00 PM | Sat, Jul 19 10:00 PM | Sat, Jul 19 11:00 PM | Sun, Jul 20 12:00 AM | Sun, Jul 20 1:00 AM | Sun, Jul 20 2:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 79°F | 79°F | 78°F | 78°F | 79°F | 80°F | 81°F | 83°F | 84°F | 84°F | 87°F | 86°F | 86°F | 86°F | 86°F | 86°F | 84°F | 78°F | 77°F | 77°F | 77°F | 77°F | 77°F | 76°F | 76°F | 76°F | 76°F | 76°F | 78°F | 82°F | 85°F | 86°F | 90°F | 92°F | 93°F | 93°F | 92°F | 92°F | 90°F | 88°F | 84°F | 80°F | 78°F | 78°F | 78°F | 78°F | 78°F | 78°F |
Feels Like | 79°F | 81°F | 80°F | 80°F | 81°F | 80°F | 89°F | 93°F | 93°F | 95°F | 99°F | 98°F | 99°F | 99°F | 97°F | 98°F | 96°F | 80°F | 79°F | 79°F | 79°F | 79°F | 78°F | 78°F | 78°F | 78°F | 78°F | 78°F | 80°F | 90°F | 94°F | 96°F | 98°F | 99°F | 99°F | 100°F | 99°F | 99°F | 97°F | 96°F | 93°F | 80°F | 80°F | 80°F | 80°F | 80°F | 80°F | 80°F |
Cloudiness | 75% | 79% | 84% | 89% | 93% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 100% | 99% | 100% | 100% | 98% | 6% | 6% | 4% | 4% | 9% | 21% | 57% | 36% | 37% | 34% | 29% | 24% | 0% | 0% | 1% | 2% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 82% | 80% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 37% | 69% | 71% | 62% | 57% | 51% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 94% | 94% | 94% | 94% | 93% | 90% | 89% | 85% | 80% | 79% | 81% | 81% | 78% | 76% | 74% | 77% | 83% | 90% | 93% | 94% | 94% | 94% | 95% | 96% | 96% | 96% | 95% | 95% | 92% | 83% | 76% | 71% | 59% | 52% | 49% | 49% | 50% | 52% | 55% | 63% | 74% | 84% | 87% | 88% | 89% | 91% | 92% | 93% |
Dew Point | 77°F | 77°F | 77°F | 76°F | 76°F | 76°F | 77°F | 78°F | 77°F | 77°F | 77°F | 77°F | 77°F | 76°F | 76°F | 76°F | 76°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 74°F | 75°F | 76°F | 76°F | 76°F | 74°F | 72°F | 71°F | 71°F | 71°F | 71°F | 72°F | 74°F | 75°F | 75°F | 74°F | 74°F | 74°F | 75°F | 75°F | 76°F |
Pressure | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" |
Wind Speed | 3.4 mph | 3.8 mph | 3.1 mph | 3.1 mph | 2.8 mph | 5.9 mph | 6.4 mph | 6.7 mph | 7.4 mph | 8 mph | 7.6 mph | 7.1 mph | 7.5 mph | 7.9 mph | 7.3 mph | 6.4 mph | 5.5 mph | 4.4 mph | 3.6 mph | 3.6 mph | 3.7 mph | 3.3 mph | 3.4 mph | 2.9 mph | 2.6 mph | 2.3 mph | 2 mph | 2.3 mph | 1.9 mph | 1.9 mph | 3.8 mph | 4.9 mph | 5.7 mph | 7.1 mph | 8.2 mph | 8.7 mph | 8.2 mph | 7.9 mph | 7.8 mph | 6.8 mph | 6.4 mph | 4.6 mph | 4.1 mph | 3.8 mph | 3.6 mph | 3.4 mph | 3 mph | 3.1 mph |
Wind Direction |
![]() 180° S | ![]() 185° S | ![]() 181° S | ![]() 185° S | ![]() 197° SSW | ![]() 205° SSW | ![]() 202° SSW | ![]() 198° SSW | ![]() 200° SSW | ![]() 199° SSW | ![]() 197° SSW | ![]() 195° SSW | ![]() 194° SSW | ![]() 191° S | ![]() 184° S | ![]() 181° S | ![]() 177° S | ![]() 176° S | ![]() 176° S | ![]() 167° SSE | ![]() 176° S | ![]() 185° S | ![]() 195° SSW | ![]() 200° SSW | ![]() 204° SSW | ![]() 203° SSW | ![]() 228° SW | ![]() 263° W | ![]() 275° W | ![]() 249° WSW | ![]() 219° SW | ![]() 200° SSW | ![]() 197° SSW | ![]() 198° SSW | ![]() 203° SSW | ![]() 202° SSW | ![]() 201° SSW | ![]() 199° SSW | ![]() 195° SSW | ![]() 189° S | ![]() 190° S | ![]() 187° S | ![]() 193° SSW | ![]() 191° S | ![]() 190° S | ![]() 190° S | ![]() 200° SSW | ![]() 213° SSW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Jul 18 |
![]() Rain |
87 °F
|
77 °F
|
100% |
81% |
Saturday
Jul 19 |
![]() Rain |
93 °F
|
76 °F
|
71% |
49% |
Sunday
Jul 20 |
![]() Clear |
95 °F
|
76 °F
|
0% |
46% |
Monday
Jul 21 |
![]() Clouds |
98 °F
|
77 °F
|
0% |
44% |
Tuesday
Jul 22 |
![]() Rain |
96 °F
|
77 °F
|
57% |
43% |
Wednesday
Jul 23 |
![]() Rain |
92 °F
|
77 °F
|
100% |
54% |
Thursday
Jul 24 |
![]() Rain |
86 °F
|
75 °F
|
100% |
74% |
Friday
Jul 25 |
![]() Rain |
92 °F
|
75 °F
|
100% |
50% |
Saturday
Jul 26 |
![]() Rain |
94 °F
|
75 °F
|
100% |
50% |
Sunday
Jul 27 |
![]() Rain |
92 °F
|
75 °F
|
100% |
53% |
Monday
Jul 28 |
![]() Rain |
92 °F
|
77 °F
|
76% |
51% |
Tuesday
Jul 29 |
![]() Rain |
91 °F
|
76 °F
|
100% |
53% |
Wednesday
Jul 30 |
![]() Rain |
95 °F
|
76 °F
|
95% |
48% |
Thursday
Jul 31 |
![]() Rain |
97 °F
|
76 °F
|
100% |
46% |
Friday
Aug 1 |
![]() Rain |
90 °F
|
76 °F
|
100% |
56% |
Saturday
Aug 2 |
![]() Clouds |
93 °F
|
75 °F
|
0% |
45% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Black Creek Cooling Pond News Black Creek Cooling Pond Photos Black Creek Cooling Pond Videos |