![]() |
Black Creek Cooling Pond Weather Center
|
|
Humidity
79%
|
Pressure
29.97"
|
Wind
10.4
mph (NNW)
|
Dew Point
73°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sun, Oct 19 10:00 AM | Sun, Oct 19 11:00 AM | Sun, Oct 19 12:00 PM | Sun, Oct 19 1:00 PM | Sun, Oct 19 2:00 PM | Sun, Oct 19 3:00 PM | Sun, Oct 19 4:00 PM | Sun, Oct 19 5:00 PM | Sun, Oct 19 6:00 PM | Sun, Oct 19 7:00 PM | Sun, Oct 19 8:00 PM | Sun, Oct 19 9:00 PM | Sun, Oct 19 10:00 PM | Sun, Oct 19 11:00 PM | Mon, Oct 20 12:00 AM | Mon, Oct 20 1:00 AM | Mon, Oct 20 2:00 AM | Mon, Oct 20 3:00 AM | Mon, Oct 20 4:00 AM | Mon, Oct 20 5:00 AM | Mon, Oct 20 6:00 AM | Mon, Oct 20 7:00 AM | Mon, Oct 20 8:00 AM | Mon, Oct 20 9:00 AM | Mon, Oct 20 10:00 AM | Mon, Oct 20 11:00 AM | Mon, Oct 20 12:00 PM | Mon, Oct 20 1:00 PM | Mon, Oct 20 2:00 PM | Mon, Oct 20 3:00 PM | Mon, Oct 20 4:00 PM | Mon, Oct 20 5:00 PM | Mon, Oct 20 6:00 PM | Mon, Oct 20 7:00 PM | Mon, Oct 20 8:00 PM | Mon, Oct 20 9:00 PM | Mon, Oct 20 10:00 PM | Mon, Oct 20 11:00 PM | Tue, Oct 21 12:00 AM | Tue, Oct 21 1:00 AM | Tue, Oct 21 2:00 AM | Tue, Oct 21 3:00 AM | Tue, Oct 21 4:00 AM | Tue, Oct 21 5:00 AM | Tue, Oct 21 6:00 AM | Tue, Oct 21 7:00 AM | Tue, Oct 21 8:00 AM | Tue, Oct 21 9:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 80°F | 80°F | 80°F | 82°F | 84°F | 85°F | 84°F | 81°F | 74°F | 71°F | 70°F | 68°F | 65°F | 63°F | 61°F | 58°F | 56°F | 54°F | 53°F | 52°F | 52°F | 51°F | 55°F | 61°F | 66°F | 71°F | 75°F | 77°F | 79°F | 79°F | 77°F | 73°F | 64°F | 60°F | 59°F | 58°F | 58°F | 58°F | 58°F | 59°F | 59°F | 59°F | 58°F | 58°F | 58°F | 58°F | 63°F | 70°F |
Feels Like | 80°F | 80°F | 83°F | 84°F | 85°F | 85°F | 83°F | 80°F | 74°F | 71°F | 69°F | 66°F | 64°F | 62°F | 60°F | 56°F | 54°F | 52°F | 51°F | 50°F | 50°F | 49°F | 53°F | 59°F | 64°F | 69°F | 73°F | 76°F | 79°F | 79°F | 76°F | 72°F | 63°F | 59°F | 57°F | 57°F | 57°F | 57°F | 58°F | 58°F | 58°F | 58°F | 58°F | 58°F | 58°F | 58°F | 63°F | 71°F |
Cloudiness | 20% | 16% | 12% | 9% | 4% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 3% | 3% | 3% | 1% | 0% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 79% | 77% | 71% | 62% | 51% | 41% | 35% | 40% | 53% | 56% | 55% | 47% | 50% | 53% | 54% | 55% | 59% | 62% | 65% | 66% | 68% | 69% | 65% | 50% | 40% | 32% | 27% | 25% | 25% | 26% | 29% | 43% | 60% | 65% | 66% | 70% | 74% | 78% | 82% | 85% | 88% | 90% | 91% | 92% | 94% | 95% | 85% | 72% |
Dew Point | 73°F | 72°F | 70°F | 67°F | 64°F | 53°F | 54°F | 54°F | 55°F | 52°F | 50°F | 45°F | 43°F | 43°F | 42°F | 42°F | 42°F | 42°F | 42°F | 41°F | 41°F | 41°F | 43°F | 42°F | 41°F | 40°F | 39°F | 39°F | 40°F | 41°F | 42°F | 49°F | 50°F | 48°F | 48°F | 48°F | 50°F | 51°F | 53°F | 54°F | 55°F | 56°F | 56°F | 56°F | 56°F | 56°F | 58°F | 61°F |
Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30.03" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" |
Wind Speed | 8 mph | 9.7 mph | 9.6 mph | 10.3 mph | 9.6 mph | 9.7 mph | 8.8 mph | 7.7 mph | 4.9 mph | 5.4 mph | 6.4 mph | 6.9 mph | 6.6 mph | 6.3 mph | 6.5 mph | 6.2 mph | 5 mph | 4.1 mph | 3.9 mph | 4.1 mph | 4 mph | 3.8 mph | 3.4 mph | 5.7 mph | 5.2 mph | 4.3 mph | 3.8 mph | 3.5 mph | 3.7 mph | 3.7 mph | 4.4 mph | 5.1 mph | 4.8 mph | 3.8 mph | 3.1 mph | 2.7 mph | 2.4 mph | 1.9 mph | 1.6 mph | 0.4 mph | 0.9 mph | 2.7 mph | 3.3 mph | 3.3 mph | 2.4 mph | 1.4 mph | 1.1 mph | 3.2 mph |
Wind Direction |
![]() 324° NW | ![]() 333° NNW | ![]() 338° NNW | ![]() 337° NNW | ![]() 337° NNW | ![]() 336° NNW | ![]() 338° NNW | ![]() 340° NNW | ![]() 340° NNW | ![]() 340° NNW | ![]() 354° N | ![]() 1° N | ![]() 9° N | ![]() 12° NNE | ![]() 15° NNE | ![]() 19° NNE | ![]() 24° NNE | ![]() 21° NNE | ![]() 23° NNE | ![]() 26° NNE | ![]() 31° NNE | ![]() 37° NE | ![]() 41° NE | ![]() 67° ENE | ![]() 76° ENE | ![]() 81° E | ![]() 89° E | ![]() 113° ESE | ![]() 129° SE | ![]() 146° SE | ![]() 158° SSE | ![]() 167° SSE | ![]() 172° S | ![]() 173° S | ![]() 179° S | ![]() 168° SSE | ![]() 159° SSE | ![]() 167° SSE | ![]() 143° SE | ![]() 117° ESE | ![]() 18° NNE | ![]() 351° N | ![]() 2° N | ![]() 6° N | ![]() 8° N | ![]() 29° NNE | ![]() 131° SE | ![]() 170° S |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 19 |
![]() Rain |
85 °F
|
63 °F
|
100% |
71% |
Monday
Oct 20 |
![]() Clear |
79 °F
|
51 °F
|
0% |
27% |
Tuesday
Oct 21 |
![]() Clear |
83 °F
|
58 °F
|
0% |
50% |
Wednesday
Oct 22 |
![]() Clouds |
79 °F
|
58 °F
|
0% |
26% |
Thursday
Oct 23 |
![]() Clouds |
78 °F
|
50 °F
|
0% |
23% |
Friday
Oct 24 |
![]() Rain |
83 °F
|
54 °F
|
73% |
50% |
Saturday
Oct 25 |
![]() Rain |
74 °F
|
69 °F
|
100% |
87% |
Sunday
Oct 26 |
![]() Clear |
83 °F
|
65 °F
|
16% |
45% |
Monday
Oct 27 |
![]() Clear |
84 °F
|
63 °F
|
0% |
42% |
Tuesday
Oct 28 |
![]() Rain |
83 °F
|
65 °F
|
20% |
58% |
Wednesday
Oct 29 |
![]() Rain |
84 °F
|
61 °F
|
100% |
59% |
Thursday
Oct 30 |
![]() Rain |
67 °F
|
50 °F
|
100% |
39% |
Friday
Oct 31 |
![]() Clouds |
67 °F
|
43 °F
|
0% |
25% |
Saturday
Nov 1 |
![]() Clear |
71 °F
|
47 °F
|
0% |
27% |
Sunday
Nov 2 |
![]() Clear |
67 °F
|
44 °F
|
0% |
34% |
Monday
Nov 3 |
![]() Clear |
68 °F
|
43 °F
|
0% |
36% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Black Creek Cooling Pond News Black Creek Cooling Pond Photos Black Creek Cooling Pond Videos |